Table 3: Methods of Voting in the United States
State Punch Lever Paper Scan Electronic Mixed
Alaska 0.00% 0.00% 0.00% 76.60% 0.00% 23.40%
Alabama 3.10% 0.20% 81.20% 15.50% 0.00%
Arkansas 20.60% 12.70% 6.70% 56.80% 1.20% 2.00%
Arizona 20.10% 0.00% 0.00% 79.90% 0.00% 0.00%
California 80.20% 0.00% 0.00% 15.30% 4.50% 0.00%
Colorado 45.70% 0.00% 0.50% 29.50% 24.30% 0.00%
Connecticut 0.00% 100.00% 0.00% 0.00% 0.00% 0.00%
D.C. 0.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Delaware 0.00% 0.00% 0.00% 0.00% 100.00% 0.00%
Florida 64.40% 0.10% 0.10% 35.40% 0.00% 0.00%
Georgia 43.80% 18.10% 0.10% 38.00% 0.00% 0.00%
Hawaii 0.00% 0.00% 0.00% 100.00% 0.00% 0.00%
Iowa 0.00% 10.50% 0.90% 82.10% 6.50% 0.00%
Idaho 58.70% 0.00% 8.00% 33.30% 0.00% 0.00%
Illinois 99.90% 0.00% 0.00% 0.10% 0.00% 0.00%
Indiana 36.20% 23.40% 0.00% 6.90% 33.50% 0.00%
Kansas 0.00% 0.00% 6.30% 59.90% 33.80% 0.00%
Kentucky 0.00% 9.30% 0.00% 18.50% 72.20% 0.00%
Louisiana 0.00% 50.90% 0.00% 0.00% 49.10% 0.00%
Massachusetts* 1.20% 15.70% 5.60% 77.50% 0.00% 0.00%
Maryland 16.50% 17.50% 0.00% 53.80% 12.20% 0.00%
Maine 0.00% 0.00% 27.20% 0.00% 0.00% 72.80%
Michigan 11.40% 2.00% 0.00% 5.50% 0.40% 80.70%
Minnesota 2.70% 0.00% 5.70% 67.10% 0.00% 24.50%
Missouri 69.70% 0.00% 1.30% 29.00% 0.00% 0.00%
Mississippi 21.50% 17.50% 0.00% 59.00% 2.00% 0.00%
Montana 17.20% 0.00% 6.40% 76.40% 0.00% 0.00%
North Carolina 9.60% 3.50% 0.20% 51.90% 34.80% 0.00%
North Dakota 7.00% 0.00% 5.20% 87.80% 0.00% 0.00%
Nebraska 0.00% 0.00% 12.10% 87.90% 0.00% 0.00%
New Hampshire* 0.00% 0.00% 23.50% 76.50% 0.00% 0.00%
New Jersey 2.60% 42.60% 0.00% 17.50% 37.30% 0.00%
New Mexico 0.00% 0.00% 0.00% 10.60% 89.40% 0.00%
Nevada 82.00% 0.00% 0.00% 18.00% 0.00% 0.00%
New York 0.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Ohio 74.40% 2.30% 0.00% 12.50% 10.80% 0.00%
Oklahoma 0.00% 0.00% 0.00% 100.00% 0.00% 0.00%
Oregon 47.10% 0.00% 0.40% 52.50% 0.00% 0.00%
Pennsylvania 12.70% 62.60% 0.30% 11.50% 12.90% 0.00%
Rhode Island 0.00% 0.00% 0.00% 100.00% 0.00% 0.00%
South Carolina 40.40% 0.00% 0.00% 15.50% 44.10% 0.00%
South Dakota 10.10% 0.00% 11.30% 78.60% 0.00% 0.00%
Tennessee 12.50% 23.10% 0.00% 11.00% 53.40% 0.00%
Texas 30.00% 1.10% 3.30% 62.90% 2.70% 0.00%
Utah 97.60% 0.00% 1.90% 0.50% 0.00% 0.00%
Virginia 20.40% 43.00% 0.10% 16.90% 19.60% 0.00%
Vermont* 0.00% 0.00% 38.50% 61.50% 0.00% 0.00%
Washington 63.70% 0.00% 0.00% 36.30% 0.00% 0.00%
Wisconsin 2.10% 0.00% 6.50% 18.20% 0.00% 73.20%
West Virginia 36.60% 6.40% 11.20% 45.80% 0.00% 0.00%
Wyoming 13.80% 2.80% 0.00% 79.60% 2.40% 1.40%
* These States were done on the local level. All other states were done at county level.
Credit : Residual Votes Attributable to Technology
Written by,
Stephen Ansolabehere
Massachusetts Institute of Technology
Charles Stewart III
Massachusetts Institute of Technology