webpage.pace.edu - /pviswanath/class/649/notes/


[To Parent Directory]

10/18/2007 6:14 PM 13529 capacct_convertibility.html
9/21/2004 1:03 PM 36543 chips.gif
4/6/2021 9:38 PM 8050 classnotes.html
4/6/2021 9:38 PM 7984 classnotes_shapiro.htm
6/15/2006 11:00 AM 1254400 econexposure.ppt
6/8/2006 4:58 PM 1883136 exchange_rate_determination.ppt
10/18/2007 6:14 PM 37940 exchangerate_exposure.html
10/18/2007 6:14 PM 94208 exchrate_exposure.doc
10/18/2007 6:14 PM 7958 fal05_comments.htm
6/6/2006 1:58 PM 131584 forex_futoptions.ppt
10/18/2007 6:14 PM 25634 forexdet.html
6/6/2006 5:26 PM 435200 forexmkt.ppt
12/4/2007 8:51 PM <dir> gif
6/15/2006 11:01 AM 288768 globalcapstruc.ppt
6/15/2006 11:01 AM 130560 globalcoc.ppt
10/18/2007 6:14 PM 20131 glossary_intlfin.html
10/18/2007 6:14 PM 13003 gold_standard.html
10/18/2007 6:14 PM 26713 intcostcap.htm
6/6/2006 5:20 PM 876544 intl_monetary_system.ppt
6/15/2006 11:01 AM 107520 intlfinance_intro.ppt
6/15/2006 11:01 AM 1331712 intrate_swaps.ppt
10/18/2007 6:14 PM 20866 learningobjectives.html
10/18/2007 6:14 PM 417792 leontief_paradox.pdf
12/4/2007 8:51 PM <dir> operating_exposure
10/18/2007 6:14 PM 76660 operating_exposure.html
6/12/2006 7:34 PM 2577408 parity_conditions.ppt
12/4/2007 8:51 PM <dir> powerpoint
6/15/2006 11:01 AM 86016 ppp_irp.ppt
5/26/2005 4:25 PM 7453 problems.html
10/18/2007 6:14 PM 7453 problems_moffett.html
10/18/2007 6:14 PM 28459 terms_moffett.html
10/18/2007 6:14 PM 38470 terms_shapiro.html
6/15/2006 11:01 AM 1866240 transl_transac_exposure.ppt
12/16/2012 3:52 PM 19288 whycountriestrade.html